Open Malaga 3.5
Individual 3.5
Completed22 Players
Winner
#1
JP
Julián Palomo
#2
TG
T.Toni Garcia de la Plaza Guardeño
#3
VA
V.Víctor Almazán
| # | Player | P | W | GW | Pts |
|---|---|---|---|---|---|
| 1 | JG Juan Gemez 4.259 | 5 | 4 | 4 | 12 |
| 2 | JG Javier Garrido 3.815 | 5 | 4 | 4 | 11 |
| 3 | JM Juan Luis Marinas Ponte 3.975 | 5 | 3 | 3 | 18 |
| 4 | AS Alejandro Skirrow 3.802 | 5 | 3 | 3 | 9 |
| 5 | PL Pedro López 3.381 | 5 | 1 | 1 | -14 |
| 6 | LD Luis de Cristóbal | 5 | 0 | 0 | -36 |
MG
Manu Garcia Rivas
PL
Pedro López
JG
Javier Garrido
JG
Juan Gemez
FL
Francisco Javier Llamas Díaz
