Open Malaga 3.5
Doble Masculino+50
Completed10 Players
Winner
#1
JR
José Rondón Lobato
GA
Gustavo Alonso
#2
DR
D.Diego Ruiz Sancho
JA
J.Juan Alvarez Sánchez
#3
RR
R.Rafa Requena
QL
Q.Quino Linde
| # | Players | P | W | GW | Pts |
|---|---|---|---|---|---|
| 1 | JR José Rondón Lobato 4.228GA Gustavo Alonso 3.843 | 4 | 4 | 4 | 27 |
| 2 | RR Rafa Requena QL Quino Linde 3.908 | 4 | 3 | 3 | 15 |
| 3 | DR Diego Ruiz Sancho JA Juan Alvarez Sánchez | 4 | 2 | 2 | 5 |
| 4 | AT Antonio A. Tirado 3.715MA Miguel Ángel Aguilar | 4 | 1 | 1 | -13 |
| 5 | CB Claudio Barbarini JO José Francisco Ortega Vargas | 4 | 0 | 0 | -34 |
JR
José Rondón Lobato
GA
Gustavo Alonso
AT
Antonio A. Tirado
MA
Miguel Ángel Aguilar
DR
Diego Ruiz Sancho
JA
Juan Alvarez Sánchez
RR
Rafa Requena
QL
Quino Linde
CB
Claudio Barbarini
JO
José Francisco Ortega Vargas
