2nd Stage SwissPT Winterthur
Mixed Doubles
Completed36 Players
Winner
#1
SZ
Sherif Zaher
MZ
Margo Zaher
#2
RF
R.Rafael Fischer
JD
J.Jessica Dayen
#3
MV
M.Martin Vanholsbeke
CA
C.Christelle Ancay
| # | Players | P | W | GW | Pts |
|---|---|---|---|---|---|
| 1 | JF Jerome Frei 4.841SS Stefanie Sandri 4.505 | 4 | 4 | 4 | 35 |
| 2 | MV Martin Vanholsbeke 3.946CA Christelle Ancay | 4 | 3 | 3 | 17 |
| 3 | LP Lourenco Prado FP Fernanda Jubran Affonso de Almeida Prado | 4 | 2 | 2 | 6 |
| 4 | NM Nicole Mackenzie 3.201AR Austin Richards 4.215 | 4 | 1 | 1 | -14 |
| 5 | MF Matthias Frey AD Ana Dumitraș | 4 | 0 | 0 | -44 |
JF
Jerome Frei
SS
Stefanie Sandri
CG
Christian Gutmann
CL
Chrystelle (Kiki) Losey
FM
Fabio Mueller
LS
Laura Stedile-Foradori
PD
Patrick Duss
BD
Bianca Duss
NM
Nicole Mackenzie
AR
Austin Richards
